FIXED MATCHES 100% SURE

Fixed Match, Best Fixed Matches, Manipulated Fixed Matches, Match Prediction 100 Sure, Football Tips1x2

Category: Daily Single Fixed Matches

Daily Single Fixed Matches

Daily Single Fixed Matches

We are here for you, NAIROBI BET website as a leader in FOOTBALL FIXED MATCHES and betting advice gives focus to 100% SURE WIN.

Nairobi-Bet by far offers the best FIXED MATCHES in the world with highly accurate predictions, which can be used on all bookmakers.

You want to bet everyday on daily single fixed matches?

Then you are on the right place

Daily Single Fixed Matches

This offer include 1×2, Over/ Under, BTTS
You can subscribe to any day of the month.
You will get everyday on E-mail or Whatsapp your DAILY FIXED MATCHES
Odds will be from 2.00 to 5.00 with over 98% winning rate with for one month

  1. ONE WEEK (7 DAYS DAILY) – 150 EUROS
  2. TWO WEEKS (14 DAYS DAILY) – 250 EUROS
  3. ONE MONTH (31 DAYS DAILY) – 320 EUROS

PAYMENT METHOD
Western union, Moneygram, Bitcoin, Usdt and Ria

CONTACT OUR AGENT 24/7 SUPPORT

E-Mail: nairobibetfixed@gmail.com | Telegram: +48 662 977 669

Username Telegram: @nairobibetfixed

We received a message from WhatsApp that we do not support selling fixed matches through the app, so we have now included an agreement with Telegram, you can only contact us via Telegram or Еmail.

Contact us, make a deal with our agent and expect your paid sure matches on whatsapp or email directly to you without any registration

Check below for all our previous bets:

CLICK HERE

Daily Subscription Archive

Daily Subscription Archive

OCTOBER 2025

DATE HOME – AWAY PICK ODD RESULTS
01.10.2025 Sampdoria – Catanzaro X 3.20 0:0
02.10.2025 Celje – AEK Athens FC 1 3.30 3:1
03.10.2025 Le Mans – Troyes X 3.20 2:2
04.10.2025 R. Oviedo – Levante 2 3.10 0:2
05.10.2025 Wolves – Birghton X 3.60 1:1
06.10.2025 Landskrona – Varberg 1 2.70 2:1
07.10.2025 Wigan – Wolves U21 2 3.40 1:2
08.10.2025 Alta – Stjordals Blink 2 2.40 1:4
09.10.2025 Arsenal Tivat – Mornar Bar 2 3.00 0:1
10.10.2025 Mozambique – Guinea 2 2.75 1:2
11.10.2025 ????????? – ????????? ? ?.?? ?:?
12.10.2025 ????????? – ????????? ? ?.?? ?:?
13.10.2025 ????????? – ????????? ? ?.?? ?:?
14.10.2025 ????????? – ????????? ? ?.?? ?:?
15.10.2025 ????????? – ????????? ? ?.?? ?:?
16.10.2025 ????????? – ????????? ? ?.?? ?:?
17.10.2025 ????????? – ????????? ? ?.?? ?:?
18.10.2025 ????????? – ????????? ? ?.?? ?:?
19.10.2025 ????????? – ????????? ? ?.?? ?:?
20.10.2025 ????????? – ????????? ? ?.?? ?:?
21.10.2025 ????????? – ????????? ? ?.?? ?:?
22.10.2025 ????????? – ????????? ? ?.?? ?:?
23.10.2025 ????????? – ????????? ? ?.?? ?:?
24.10.2025 ????????? – ????????? ? ?.?? ?:?
25.10.2025 ????????? – ????????? ? ?.?? ?:?
26.10.2025 ????????? – ????????? ? ?.?? ?:?
27.10.2025 ????????? – ????????? ? ?.?? ?:?
28.10.2025 ????????? – ????????? ? ?.?? ?:?
29.10.2025 ????????? – ????????? ? ?.?? ?:?
30.10.2025 ????????? – ????????? ? ?.?? ?:?
31.10.2025 ????????? – ????????? ? ?.?? ?:?

SEPTEMBER 2025

DATE HOME – AWAY PICK ODD RESULTS
01.09.2025 Bahrain U20 – Oman U20 1 3.80 4:2
02.09.2025 Scarborough – Buxton 1 2.10 2:1
03.09.2025 Hertha Berlin II – Meuselwitz 2 2.75 2:3
04.09.2025 Luxembourg – Northern Ireland 2 2.30 1:3
05.09.2025 Mauritania – Togo 1 2.90 2:0
06.09.2025 Wycombe – Mansfield 1 2.10 2:0
07.09.2025 Cibalia – Opatija 1 2.10 2:1
08.09.2025 Greece – Denmark 2 3.30 0:3
09.09.2025 Gabon – Ivory Coast X 3.10 0:0
10.09.2025 Chile – Uruguay X 3.40 0:0
11.09.2025 Al Arabi – Al Anwar X 3.25 1:1
12.09.2025 Finn Harps – Cork City 2 2.10 0:3
13.09.2025 Ranheim – Asane 1 2.00 5:2
14.09.2025 Hillerod – Esbjerg 1 2.30 3:0
15.09.2025 Kumamoto – Tokushima 1 2.70 2:1
16.09.2025 PSV – Royale Union SG 2 4.00 1:3
17.09.2025 Levadiakos – PAOK 1 4.50 4:1
18.09.2025 Tampere Utd – OLS Oulu 2 2.30 0:2
19.09.2025 Sparta Rotterdam – Twente 2 2.40 1:5
20.09.2025 Start – Ranheim 2 4.20 2:3
21.09.2025 AZ Alkmaar – Feyenoord X 3.70 3:3
22.09.2025 Lyn 2 – Asane 2 2 2.70 1:2
23.09.2025 Falkirk – Hibernian X 3.50 2:2
24.09.2025 D. Zagreb – Fenerbahce 1 3.20 3:1
25.09.2025 Sandviken – Helsingborg 2 2.30 0:1
26.09.2025 Strasbourg – Marseille 2 2.20 1:2
27.09.2025 Celtic – Hibernian X 4.75 0:0
28.09.2025 Angers – Brest 2 2.40 0:2
29.09.2025 Parma – Torino 1 2.60 2:1
30.09.2025 Alemannia Aachen – Aue 2 3.30 0:1

AUGUST 2025

DATE HOME – AWAY PICK ODD RESULTS
01.08.2025 Vejle – Odense 1 2.50 4:0
02.08.2025 Varnamo – GAIS X 3.90 2:2
03.08.2025 Djurgarden – Halmstad X 6.25 1:1
04.08.2025 Ilves – Gnistan X 5.25 2:2
05.08.2025 Akranes – Valur X 4.40 2:2
06.08.2025 Feyenoord – Fenerbahce 1 2.40 2:1
07.08.2025 Port Vale – Cardiff X 3.30 0:0
08.08.2025 Hellerup – Naestved 1 2.90 2:1
09.08.2025 Swindon – Cambridge Utd 1 2.20 3:2
10.08.2025 Kenya – Morocco 1 4.75 1:0
11.08.2025 Amiens – Reims X 3.70 2:2
12.08.2025 Crvena zvezda – Lech Poznan X 4.50 1:1
13.08.2025 Madagascar – Central Africa 1 2.20 2:0
14.08.2025 Brann – Hacken 2 4.30 0:1
15.08.2025 Fredericia – Sonderjyske 1 2.50 3:2
16.08.2025 Derby – Coventry 2 2.20 3:5
17.08.2025 Viborg – Silkeborg 2 2.80 2:3
18.08.2025 Elche – Betis X 3.25 1:1
19.08.2025 Ferencvaros – Qarabag 2 3.40 1:3
20.08.2025 Celtic – Kairat Almaty X 8.00 0:0
21.08.2025 Gyor – SK Rapid 1 2.70 2:1
22.08.2025 Aalborg – Hvidovre IF 1 2.10 4:0
23.08.2025 Alloa – Hamilton 1 3.10 1:0
24.08.2025 Osasuna – Valencia 1 2.20 1:0
25.08.2025 Alfreton – Marine 1 2.90 2:0
26.08.2025 Reading – AFC Wimbledon 1 2.75 2:1
27.08.2025 Qarabag – Ferencvaros 2 3.10 2:3
28.08.2025 Sigma Olomouc – Malmo FF 2 2.10 0:2
29.08.2025 Sudan – Senegal X 2.50 1:1
30.08.2025 Cesena – Entella X 3.00 1:1
31.08.2025 Aucas – Emelec 2 5.25 1:2

JULY 2025

DATE HOME – AWAY PICK ODD RESULTS
01.07.2025 Spartans – Ayr 1 4.50 3:2
02.07.2025 Metta – Tukums 2000 2 2.50 0:3
03.07.2025 Kiffen – HJS 2 2.60 1:4
04.07.2025 Aveley – Dag & Red 1 3.40 3:0
05.07.2025 GAIS – Malmo FF X 3.60 0:0
06.07.2025 KFUM Oslo – Brybe X 3.60 1:1
07.07.2025 Grindavik – Keflavik 2 2.10 1:4
08.07.2025 Levadia – RFS 2 2.00 0:1
09.07.2025 Omonia – Netanya 2 5.20 2:3
10.07.2025 Larne – Auda X 3.40 0:0
11.07.2025 Gornik Zabrze II – Karvina B 2 2.40 1:2
12.07.2025 Krasnodar – CSKA Moscow 2 2.90 0:1
13.07.2025 Gnistan – Haka 1 2.10 2:0
14.07.2025 Fortaleza – Ceara 2 3.50 0:1
15.07.2025 Ammanford – Barry X 4.75 1:1
16.07.2025 Young Boys – Huddersfield X 4.20 1:1
17.07.2025 Celje – Sabah Baku 2 3.60 2:3
18.07.2025 Leiknir – Throttur X 4.00 1:1
19.07.2025 Degerfors – GAIS 2 2.10 0:3
20.07.2025 HamKam – Fredrikstad X 3.40 1:1
21.07.2025 OFK Beograd – Sp. Subotica 2 3.70 1:3
22.07.2025 Noah – Ferencvaros 2 2.20 1:2
23.07.2025 Montrose – Airdrieonians 2 2.20 1:2
24.07.2025 Lugano – CFR Cluj X 3.50 0:0
25.07.2025 Fylkir – Fjolnir X 5.30 3:3
26.07.2025 Stranraer – Queen of South 1 4.20 1:0
27.07.2025 St. Truiden – Gent 1 2.20 3:1
28.07.2025 OLS Oulu – Jazz Pori 1 2.00 2:1
29.07.2025 Banfield – Barracas Central 2 3.75 1:3
30.07.2025 Skeid – Ranheim X 3.50 0:0
31.07.2025 Manchester Utd – Bournemouth 1 2.40 4:1
NAIROBI-BET.COM