Daily Subscription Archive
JANUARY 2026
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 01.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 02.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 03.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 04.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 05.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 06.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 07.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 08.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 09.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 10.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 11.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 12.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 13.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 14.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 15.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 16.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 17.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 18.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 19.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 20.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 21.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 22.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 23.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 24.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 25.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 26.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 27.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 28.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 29.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 30.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
| 31.01.2026 | ????????? – ????????? | ? | ?.?? | ?:? |
DECEMBER 2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 01.12.2025 | Brondby – Fredericia | 2 | 8.50 | 1:3 |
| 02.12.2025 | Hapoel Petah Tikva – H. Beer Sheva | X | 3.70 | 1:1 |
| 03.12.2025 | Swansea U21 – Brentford U21 | 2 | 2.20 | 0:3 |
| 04.12.2025 | O. Ljubljana – Celje | 1 | 3.20 | 1:0 |
| 05.12.2025 | Oviedo – Mallorca | X | 3.00 | 0:0 |
| 06.12.2025 | Aldershot – Altrincham | 1 | 2.40 | 2:1 |
| 07.12.2025 | Lazio – Bologna | X | 3.00 | 1:1 |
| 08.12.2025 | Modena – Catanzaro | 2 | 6.00 | 1:2 |
| 09.12.2025 | Inter – Liverpool | 2 | 3.50 | 0:1 |
| 10.12.2025 | Villarreal – FC Copenhagen | 2 | 6.50 | 2:3 |
| 11.12.2025 | Odense – Aarhus | 1 | 3.60 | 1:0 |
| 12.12.2025 | Jong PSV – Almere City | 2 | 2.10 | 2:3 |
| 13.12.2025 | Magdeburg – Holstein Kiel | X | 3.50 | 3:3 |
| 14.12.2025 | West Ham – Aston Villa | 2 | 2.20 | 2:3 |
| 15.12.2025 | Leiria U23 – SC Farense U23 | 2 | 2.60 | 0:1 |
| 16.12.2025 | Inegolspor – Ankaragucu | 2 | 3.60 | 1:2 |
| 17.12.2025 | Albacete – Celta Vigo | X | 3.50 | 2:2 |
| 18.12.2025 | Burgos CF – Getafe | 1 | 3.60 | 3:1 |
| 19.12.2025 | Swansea – Wrexham | 1 | 2.10 | 2:1 |
| 20.12.2025 | Newcastle – Chelsea | X | 3.60 | 2:2 |
| 21.12.2025 | Genoa – Atalanta | 2 | 2.10 | 0:1 |
| 22.12.2025 | Bodrumspor – Amedspor | X | 3.40 | 0:0 |
| 23.12.2025 | Vitoria Guimaraes – Sporting CP | BTTS | 2.30 | 1:4 |
| 24.12.2025 | Pharco – Enppi | 1 | 2.75 | 2:1 |
| 25.12.2025 | El Gouna – National Bank Egypt | X | 2.50 | 1:1 |
| 26.12.2025 | Oxford Utd – Southampton | 1 | 3.80 | 2:1 |
| 27.12.2025 | Chelsea – Aston Villa | 2 | 4.20 | 1:2 |
| 28.12.2025 | Ivory Coast – Cameroon | X | 2.80 | 1:1 |
| 29.12.2025 | Bolton – Mansfield | 2 | 8.00 | 0:1 |
| 30.12.2025 | Manchester Utd – Wolves | X | 5.25 | 1:1 |
| 31.12.2025 | Connahs Q. – TNS | 1 | 4.75 | 3:1 |
NOVEMBER 2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 01.11.2025 | Real Sociedad – Ath Bilbao | 1 | 2.70 | 3:2 |
| 02.11.2025 | Elfsborg – AIK | 2 | 3.00 | 0:3 |
| 03.11.2025 | Dordrecht – Almere City | 2 | 2.70 | 0:1 |
| 04.11.2025 | Napoli – Eintracht Frankfurt | X | 4.20 | 0:0 |
| 05.11.2025 | Qarabag – Chelsea | X | 5.50 | 2:2 |
| 06.11.2025 | Midtjylland – Celtic | 1 | 2.10 | 3:1 |
| 07.11.2025 | Werder Bremen – Wolfsburg | 1 | 2.10 | 2:1 |
| 08.11.2025 | Tottenham – Manchester Utd | X | 3.40 | 2:2 |
| 09.11.2025 | Brann – KFUM Oslo | X | 3.90 | 1:1 |
| 10.11.2025 | Burgos CF – Castellon | X | 2.85 | 0:0 |
| 11.11.2025 | Marine – AFC Telford | 1 | 2.30 | 2:1 |
| 12.11.2025 | Zamora – Ourense CF | X | 3.10 | 0:0 |
| 13.11.2025 | Luxembourg U21 – Iceland U21 | 2 | 2.10 | 1:3 |
| 14.11.2025 | F. Amager – Skive | X | 3.30 | 1:1 |
| 15.11.2025 | Slovenia – Kosovo | 2 | 3.00 | 0:2 |
| 16.11.2025 | Leixoes – Chaves | 2 | 2.20 | 0:1 |
| 17.11.2025 | Egypt – Cape Verde | X | 3.00 | 1:1 |
| 18.11.2025 | Saudi Arabia – Algeria | 2 | 2.20 | 0:2 |
| 19.11.2025 | CD Gorica – Orihuela | X | 3.00 | 0:0 |
| 20.11.2025 | Peterborough – Sotckport County | 1 | 2.50 | 3:0 |
| 21.11.2025 | Mainz – Hoffenheim | X | 3.50 | 1:1 |
| 22.11.2025 | Liverpool – Nottingham | 2 | 7.00 | 0:3 |
| 23.11.2025 | Salzburg – Tirol | 2 | 6.50 | 2:3 |
| 24.11.2025 | Volos – Levadiakos | 2 | 2.30 | 1:2 |
| 25.11.2025 | Slough – AFC Totton | 1 | 2.95 | 3:2 |
| 26.11.2025 | Arsenal – Bayern Munich | 1 | 2.10 | 3:1 |
| 27.11.2025 | Fenerbahce – Ferencvaros | X | 4.50 | 1:1 |
| 28.11.2025 | Metz – Rennes | 2 | 2.10 | 0:1 |
| 29.11.2025 | Tottenham – Fulham | 2 | 3.10 | 1:2 |
| 30.11.2025 | Nottingham – Brighton | 2 | 2.50 | 0:2 |
OCTOBER 2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 01.10.2025 | Sampdoria – Catanzaro | X | 3.20 | 0:0 |
| 02.10.2025 | Celje – AEK Athens FC | 1 | 3.30 | 3:1 |
| 03.10.2025 | Le Mans – Troyes | X | 3.20 | 2:2 |
| 04.10.2025 | R. Oviedo – Levante | 2 | 3.10 | 0:2 |
| 05.10.2025 | Wolves – Birghton | X | 3.60 | 1:1 |
| 06.10.2025 | Landskrona – Varberg | 1 | 2.70 | 2:1 |
| 07.10.2025 | Wigan – Wolves U21 | 2 | 3.40 | 1:2 |
| 08.10.2025 | Alta – Stjordals Blink | 2 | 2.40 | 1:4 |
| 09.10.2025 | Arsenal Tivat – Mornar Bar | 2 | 3.00 | 0:1 |
| 10.10.2025 | Mozambique – Guinea | 2 | 2.75 | 1:2 |
| 11.10.2025 | Bristol Rovers – MK Dons | 2 | 2.60 | 0:4 |
| 12.10.2025 | Kavala – PAOK B | X | 3.00 | 1:1 |
| 13.10.2025 | Lesotho – Zimbabewe | 1 | 3.50 | 1:0 |
| 14.10.2025 | Sweden U21 – Poland U21 | 2 | 2.80 | 0:6 |
| 15.10.2025 | West Brom U21 – Exeter U21 | X | 4.00 | 0:0 |
| 16.10.2025 | TPV – Ilves 2 | 1 | 3.00 | 3:0 |
| 17.10.2025 | Orleans – Caen | 1 | 2.50 | 2:1 |
| 18.10.2025 | Brackley Town – Gateshead | X | 3.60 | 0:0 |
| 19.10.2025 | Mladost – Zeleznicar Pancevo | 1 | 2.65 | 2:1 |
| 20.10.2025 | Jong AZ – Willem II | 1 | 2.50 | 4:0 |
| 21.10.2025 | Eastleigh – Scunthorpe | X | 3.40 | 1:1 |
| 22.10.2025 | Iskra – Arsenal Tivat | 1 | 4.00 | 3:0 |
| 23.10.2025 | Breidablik – KuPS | X | 3.85 | 0:0 |
| 24.10.2025 | A. Klagenfurt – Sturm Graz II | X | 3.80 | 0:0 |
| 25.10.2025 | Swindon – Colchester | X | 3.60 | 0:0 |
| 26.10.2025 | Amstetten – Floridsdorfer AC | X | 3.30 | 1:1 |
| 27.10.2025 | Colchester U21 – Swansea U21 | 1 | 2.10 | 2:0 |
| 28.10.2025 | Boulogne – Reims | 2 | 2.00 | 2:6 |
| 29.10.2025 | Bologna – Torino | X | 3.50 | 0:0 |
| 30.10.2025 | Pisa – Lazio | X | 3.10 | 0:0 |
| 31.10.2025 | Annecy – Boulogne | X | 3.10 | 1:1 |
