Daily Subscription Archive
FEBRUARY 2025
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.02.2025 | Plymouth – West Brom | 1 | 4.75 | 2:1 |
02.02.2025 | Toulouse – Nice | X | 3.30 | 1:1 |
03.02.2025 | Middlesbrough – Sunderland | 2 | 2.60 | 2:3 |
04.02.2025 | Salford – Bromley | X | 3.25 | 3:3 |
05.02.2025 | Genk – Club Brugge KV | X | 3.60 | 1:1 |
06.02.2025 | Ceramica Cleopatra – Pharco | 2 | 4.60 | 1:2 |
07.02.2025 | Villefranche – Nancy | 1 | 4.10 | 2:0 |
08.02.2025 | Barrow – Gillingham | 1 | 2.10 | 3:0 |
09.02.2025 | Reggiana – Cesena | 2 | 3.40 | 0:1 |
10.02.2025 | Bodrumspor – Goztepe | X | 3.00 | 0:0 |
11.02.2025 | Tranmere – Fleetwood | X | 3.40 | 0:0 |
12.02.2025 | West Brom – Blackburn | 2 | 4.20 | 0:2 |
13.02.2025 | Modern Sport – El Gaish | X | 2.75 | 0:0 |
14.02.2025 | K. Lierse S.K. – Waregem | X | 3.80 | 0:0 |
15.02.2025 | AFC Fylde – Dag & Red | X | 3.40 | 1:1 |
16.02.2025 | Juventus – Inter | 1 | 3.75 | 1:0 |
17.02.2025 | Al Ittihad – El Gouna | 1 | 2.10 | 1:0 |
18.02.2025 | Benfica – Monaco | X | 4.00 | 3:3 |
19.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
20.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
21.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
22.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
23.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
24.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
25.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
26.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
27.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
28.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
29.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
30.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
31.02.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
JANUARY 2025
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.01.2025 | Barnsley – Wrexham | 1 | 2.10 | 2:1 |
02.01.2025 | Petrojet – Arab Contractors | X | 3.20 | 0:0 |
03.01.2025 | Rodez – Red Star | 2 | 4.00 | 0:2 |
04.01.2025 | Crystal Palace – Chelsea | X | 3.90 | 1:1 |
05.01.2025 | Crewe – Bromley | 1 | 2.30 | 4:1 |
06.01.2025 | Inter – AC Milan | 2 | 4.50 | 2:3 |
07.01.2025 | Sporting CP – FC Porto | 1 | 2.30 | 1:0 |
08.01.2025 | Achnas – AEK Larnaca | X | 4.20 | 2:2 |
09.01.2025 | Osijek – Opatija | X | 4.70 | 4:4 |
10.01.2025 | St. Liege – Kortrijk | 1 | 2.10 | 1:0 |
11.01.2025 | St. Mirren – Dundee Utd | 2 | 2.80 | 0:1 |
12.01.2025 | Genoa – Parma | 1 | 2.10 | 1:0 |
13.01.2025 | Goztepe – Kasimpasa | 1 | 2.10 | 5:0 |
14.01.2025 | Mansfield – Wigan | 2 | 3.40 | 0:2 |
15.01.2025 | Bochum – St. Pauli | 1 | 2.50 | 1:0 |
16.01.2025 | Ath Bilbao – Osasuna | 2 | 6.25 | 2:3 |
17.01.2025 | Yeovil – Gateshead | X | 3.50 | 0:0 |
18.01.2025 | Plymouth – QPR | 2 | 2.60 | 0:1 |
19.01.2025 | Werder Bremen – Augsburg | 2 | 3.80 | 0:2 |
20.01.2025 | Troyes – Annecy | 2 | 3.50 | 0:1 |
21.01.2025 | Club Brugge KV – Juventus | X | 3.20 | 0:0 |
22.01.2025 | Besiktas – Ath Bilbao | 1 | 3.50 | 4:1 |
23.01.2025 | Petrojet – Al Masry | 1 | 3.10 | 2:1 |
24.01.2025 | Laval – Troyes | 1 | 2.70 | 1:0 |
25.01.2025 | QPR – Sheffield Wed | 2 | 2.80 | 0:2 |
26.01.2025 | Hannover – Preussen Munster | X | 4.00 | 2:2 |
27.01.2025 | Cadiz CF – Mirandes | 1 | 2.10 | 3:1 |
28.01.2025 | Burton – Reading | 1 | 2.25 | 3:2 |
29.01.2025 | Lommel SK – Francs Borains | 2 | 3.25 | 1:2 |
30.01.2025 | Ajax – Galatasaray | 1 | 2.40 | 2:1 |
31.01.2025 | Teuta – Vllaznia | 2 | 3.00 | 1:3 |
DECEMBER 2024
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.12.2024 | HamKam – KFUM Oslo | 2 | 3.25 | 0:2 |
02.12.2024 | Pontedera – Spal | 1 | 2.80 | 5:1 |
03.12.2024 | AC Ajaccio – Bastia | X | 3.00 | 0:0 |
04.12.2024 | Dundee FC – Motherwell | 1 | 2.10 | 4:1 |
05.12.2024 | Moreirense – Sporting CP | 1 | 8.50 | 2:1 |
06.12.2024 | Paderborn – Schalke | 2 | 4.30 | 2:4 |
07.12.2024 | Brentford – Newcastle | 1 | 2.90 | 4:2 |
08.12.2024 | Hradec Kralove – Ostrava | 2 | 2.40 | 0:1 |
09.12.2024 | Estrela – Arouca | 1 | 2.70 | 2:1 |
10.12.2024 | Spartans – Stranraer | 2 | 4.10 | 1:3 |
11.12.2024 | Fenerbahce – Ath Bilbao | 2 | 2.75 | 0:2 |
12.12.2024 | Pharco – El Gaish | X | 3.00 | 1:1 |
13.12.2024 | Roda – Dordrecht | 2 | 3.70 | 0:1 |
14.12.2024 | Swansea – Sunderland | 2 | 2.60 | 2:3 |
15.12.2024 | Norwich – Burnley | 2 | 2.60 | 1:2 |
16.12.2024 | Aalborg – Silkeborg | 2 | 2.70 | 1:2 |
17.12.2024 | Glenavon – Crusaders | 1 | 2.50 | 3:1 |
18.12.2024 | Sporting CP – Santa Clara | X | 4.75 | 1:1 |
19.12.2024 | FAR Rabat – Wydad | X | 3.00 | 2:2 |
20.12.2024 | Crewe – Colchester | X | 3.40 | 0:0 |
21.12.2024 | Hull – Swansea | 1 | 2.30 | 2:1 |
22.12.2024 | Fulham – Southampton | X | 4.20 | 0:0 |
23.12.2024 | Fiorentina – Udinese | 2 | 5.75 | 1:2 |
24.12.2024 | El Gaish – Zamalek | X | 3.25 | 2:2 |
25.12.2024 | Al Ittihad – Modern Sport | X | 2.65 | 0:0 |
26.12.2024 | Wrexham – Blackpool | 1 | 2.20 | 2:1 |
27.12.2024 | Arouca – Gil Vicente | X | 3.10 | 1:1 |
28.12.2024 | Ayr – Morton | X | 4.50 | 0:0 |
29.12.2024 | Tottenham – Wolves | X | 4.40 | 2:2 |
30.12.2024 | Enppi – Al Ahly | X | 4.30 | 0:0 |
31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2:1 |
NOVEMBER 2024
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.11.2024 | Paris FC – Rodez | X | 3.70 | 3:3 |
02.11.2024 | Brest – Nice | 2 | 2.50 | 0:1 |
03.11.2024 | Tromso – HamKam | X | 3.70 | 3:3 |
04.11.2024 | Nacional – Santa Clara | 1 | 2.75 | 2:0 |
05.11.2024 | Swansea – Watford | 1 | 2.10 | 1:0 |
06.11.2024 | Stuttgart – Atalanta | 2 | 2.50 | 0:2 |
07.11.2024 | Nice – Twente | X | 3.80 | 2:2 |
08.11.2024 | Oss – Den Bosch | 1 | 3.30 | 1:0 |
09.11.2024 | Beroe – Cherno More | 2 | 2.20 | 0:1 |
10.11.2024 | Brondby – Nordsjaelland | X | 3.40 | 1:1 |
11.11.2024 | Turris – Altamura | X | 3.00 | 1:1 |
12.11.2024 | Harrogate – Blackpool | X | 4.00 | 2:2 |
13.11.2024 | Israel U19 – Albania U19 | 1 | 2.20 | 6:0 |
14.11.2024 | Iraq – Jordan | X | 3.10 | 0:0 |
15.11.2024 | Zlinsko – Hlucin | 1 | 2.30 | 2:1 |
16.11.2024 | Georgia – Ukraine | X | 3.20 | 1:1 |
17.11.2024 | Izrael – Belgium | 1 | 5.25 | 1:0 |
18.11.2024 | Comoros – Madagascar | 1 | 2.10 | 1:0 |
19.11.2024 | AFC Wimbledon – Accrington | X | 3.75 | 2:2 |
20.11.2024 | Norwich U21 – Exeter U21 | 2 | 2.40 | 0:1 |
21.11.2024 | Constantine – USM Alger | 1 | 2.60 | 1:0 |
22.11.2024 | Plymouth – Watford | X | 3.50 | 2:2 |
23.11.2024 | Hamburger SV – Schalke | X | 4.10 | 2:2 |
24.11.2024 | Horsens – Koge | X | 6.00 | 0:0 |
25.11.2024 | FC Botosani – Poli Iasi | X | 3.00 | 1:1 |
26.11.2024 | Hibernian – Aberdeen | X | 3.20 | 3:3 |
27.11.2024 | Derby – Swansea | 2 | 2.80 | 1:2 |
28.11.2024 | Braga – Hoffenheim | 1 | 2.10 | 3:0 |
29.11.2024 | Aveley – Welling | X | 3.00 | 1:1 |
30.11.2024 | Stoke – Burnley | 2 | 2.40 | 0:2 |