FIXED MATCHES 100% SURE

Fixed Match, Best Fixed Matches, Manipulated Fixed Matches, Match Prediction 100 Sure, Football Tips1x2

Tag: fixed matches 100 sure free

Daily Subscription Archive

Daily Subscription Archive

NOVEMBER 2025

DATE HOME – AWAY PICK ODD RESULTS
01.11.2025 Real Sociedad – Ath Bilbao 1 2.70 3:2
02.11.2025 Elfsborg – AIK 2 3.00 0:3
03.11.2025 Dordrecht – Almere City 2 2.70 0:1
04.11.2025 Napoli – Eintracht Frankfurt X 4.20 0:0
05.11.2025 Qarabag – Chelsea X 5.50 2:2
06.11.2025 Midtjylland – Celtic 1 2.10 3:1
07.11.2025 Werder Bremen – Wolfsburg 1 2.10 2:1
08.11.2025 Tottenham – Manchester Utd X 3.40 2:2
09.11.2025 Brann – KFUM Oslo X 3.90 1:1
10.11.2025 Burgos CF – Castellon X 2.85 0:0
11.11.2025 Marine – AFC Telford 1 2.30 2:1
12.11.2025 Zamora – Ourense CF X 3.10 0:0
13.11.2025 Luxembourg U21 – Iceland U21 2 2.10 1:3
14.11.2025 F. Amager – Skive X 3.30 1:1
15.11.2025 Slovenia – Kosovo 2 3.00 0:2
16.11.2025 Leixoes – Chaves 2 2.20 0:1
17.11.2025 Egypt – Cape Verde X 3.00 1:1
18.11.2025 Saudi Arabia – Algeria 2 2.20 0:2
19.11.2025 CD Gorica – Orihuela X 3.00 0:0
20.11.2025 Peterborough – Sotckport County 1 2.50 3:0
21.11.2025 Mainz – Hoffenheim X 3.50 1:1
22.11.2025 Liverpool – Nottingham 2 7.00 0:3
23.11.2025 Salzburg – Tirol 2 6.50 2:3
24.11.2025 Volos – Levadiakos 2 2.30 1:2
25.11.2025 Slough – AFC Totton 1 2.95 3:2
26.11.2025 Arsenal – Bayern Munich 1 2.10 3:1
27.11.2025 Fenerbahce – Ferencvaros X 4.50 1:1
28.11.2025 Metz – Rennes 2 2.10 0:1
29.11.2025 Tottenham – Fulham 2 3.10 1:2
30.11.2025 Nottingham – Brighton 2 2.50 0:2
31.11.2025 ????????? – ????????? ? ?.?? ?:?

OCTOBER 2025

DATE HOME – AWAY PICK ODD RESULTS
01.10.2025 Sampdoria – Catanzaro X 3.20 0:0
02.10.2025 Celje – AEK Athens FC 1 3.30 3:1
03.10.2025 Le Mans – Troyes X 3.20 2:2
04.10.2025 R. Oviedo – Levante 2 3.10 0:2
05.10.2025 Wolves – Birghton X 3.60 1:1
06.10.2025 Landskrona – Varberg 1 2.70 2:1
07.10.2025 Wigan – Wolves U21 2 3.40 1:2
08.10.2025 Alta – Stjordals Blink 2 2.40 1:4
09.10.2025 Arsenal Tivat – Mornar Bar 2 3.00 0:1
10.10.2025 Mozambique – Guinea 2 2.75 1:2
11.10.2025 Bristol Rovers – MK Dons 2 2.60 0:4
12.10.2025 Kavala – PAOK B X 3.00 1:1
13.10.2025 Lesotho – Zimbabewe 1 3.50 1:0
14.10.2025 Sweden U21 – Poland U21 2 2.80 0:6
15.10.2025 West Brom U21 – Exeter U21 X 4.00 0:0
16.10.2025 TPV – Ilves 2 1 3.00 3:0
17.10.2025 Orleans – Caen 1 2.50 2:1
18.10.2025 Brackley Town – Gateshead X 3.60 0:0
19.10.2025 Mladost – Zeleznicar Pancevo 1 2.65 2:1
20.10.2025 Jong AZ – Willem II 1 2.50 4:0
21.10.2025 Eastleigh – Scunthorpe X 3.40 1:1
22.10.2025 Iskra – Arsenal Tivat 1 4.00 3:0
23.10.2025 Breidablik – KuPS X 3.85 0:0
24.10.2025 A. Klagenfurt – Sturm Graz II X 3.80 0:0
25.10.2025 Swindon – Colchester X 3.60 0:0
26.10.2025 Amstetten – Floridsdorfer AC X 3.30 1:1
27.10.2025 Colchester U21 – Swansea U21 1 2.10 2:0
28.10.2025 Boulogne – Reims 2 2.00 2:6
29.10.2025 Bologna – Torino X 3.50 0:0
30.10.2025 Pisa – Lazio X 3.10 0:0
31.10.2025 Annecy – Boulogne X 3.10 1:1

SEPTEMBER 2025

DATE HOME – AWAY PICK ODD RESULTS
01.09.2025 Bahrain U20 – Oman U20 1 3.80 4:2
02.09.2025 Scarborough – Buxton 1 2.10 2:1
03.09.2025 Hertha Berlin II – Meuselwitz 2 2.75 2:3
04.09.2025 Luxembourg – Northern Ireland 2 2.30 1:3
05.09.2025 Mauritania – Togo 1 2.90 2:0
06.09.2025 Wycombe – Mansfield 1 2.10 2:0
07.09.2025 Cibalia – Opatija 1 2.10 2:1
08.09.2025 Greece – Denmark 2 3.30 0:3
09.09.2025 Gabon – Ivory Coast X 3.10 0:0
10.09.2025 Chile – Uruguay X 3.40 0:0
11.09.2025 Al Arabi – Al Anwar X 3.25 1:1
12.09.2025 Finn Harps – Cork City 2 2.10 0:3
13.09.2025 Ranheim – Asane 1 2.00 5:2
14.09.2025 Hillerod – Esbjerg 1 2.30 3:0
15.09.2025 Kumamoto – Tokushima 1 2.70 2:1
16.09.2025 PSV – Royale Union SG 2 4.00 1:3
17.09.2025 Levadiakos – PAOK 1 4.50 4:1
18.09.2025 Tampere Utd – OLS Oulu 2 2.30 0:2
19.09.2025 Sparta Rotterdam – Twente 2 2.40 1:5
20.09.2025 Start – Ranheim 2 4.20 2:3
21.09.2025 AZ Alkmaar – Feyenoord X 3.70 3:3
22.09.2025 Lyn 2 – Asane 2 2 2.70 1:2
23.09.2025 Falkirk – Hibernian X 3.50 2:2
24.09.2025 D. Zagreb – Fenerbahce 1 3.20 3:1
25.09.2025 Sandviken – Helsingborg 2 2.30 0:1
26.09.2025 Strasbourg – Marseille 2 2.20 1:2
27.09.2025 Celtic – Hibernian X 4.75 0:0
28.09.2025 Angers – Brest 2 2.40 0:2
29.09.2025 Parma – Torino 1 2.60 2:1
30.09.2025 Alemannia Aachen – Aue 2 3.30 0:1

AUGUST 2025

DATE HOME – AWAY PICK ODD RESULTS
01.08.2025 Vejle – Odense 1 2.50 4:0
02.08.2025 Varnamo – GAIS X 3.90 2:2
03.08.2025 Djurgarden – Halmstad X 6.25 1:1
04.08.2025 Ilves – Gnistan X 5.25 2:2
05.08.2025 Akranes – Valur X 4.40 2:2
06.08.2025 Feyenoord – Fenerbahce 1 2.40 2:1
07.08.2025 Port Vale – Cardiff X 3.30 0:0
08.08.2025 Hellerup – Naestved 1 2.90 2:1
09.08.2025 Swindon – Cambridge Utd 1 2.20 3:2
10.08.2025 Kenya – Morocco 1 4.75 1:0
11.08.2025 Amiens – Reims X 3.70 2:2
12.08.2025 Crvena zvezda – Lech Poznan X 4.50 1:1
13.08.2025 Madagascar – Central Africa 1 2.20 2:0
14.08.2025 Brann – Hacken 2 4.30 0:1
15.08.2025 Fredericia – Sonderjyske 1 2.50 3:2
16.08.2025 Derby – Coventry 2 2.20 3:5
17.08.2025 Viborg – Silkeborg 2 2.80 2:3
18.08.2025 Elche – Betis X 3.25 1:1
19.08.2025 Ferencvaros – Qarabag 2 3.40 1:3
20.08.2025 Celtic – Kairat Almaty X 8.00 0:0
21.08.2025 Gyor – SK Rapid 1 2.70 2:1
22.08.2025 Aalborg – Hvidovre IF 1 2.10 4:0
23.08.2025 Alloa – Hamilton 1 3.10 1:0
24.08.2025 Osasuna – Valencia 1 2.20 1:0
25.08.2025 Alfreton – Marine 1 2.90 2:0
26.08.2025 Reading – AFC Wimbledon 1 2.75 2:1
27.08.2025 Qarabag – Ferencvaros 2 3.10 2:3
28.08.2025 Sigma Olomouc – Malmo FF 2 2.10 0:2
29.08.2025 Sudan – Senegal X 2.50 1:1
30.08.2025 Cesena – Entella X 3.00 1:1
31.08.2025 Aucas – Emelec 2 5.25 1:2
NAIROBI-BET.COM