Vip Ticket Archive
LAST VIP TICKET 03.01.2026
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 03.01.2026 | Boston Utd – Eastleigh | X/2 HT FT | 7.00 | 1:1/1:2 |
| 03.01.2026 | Almeria – Granada CF | X/1 HT FT | 5.00 | 1:1/3:2 |
| 03.01.2026 | Dundee Utd – Dundee FC | 2/2 HT FT | 8.00 | 0:1/0:1 |
| 03.01.2026 | Pianese – Ascoli | X/1 HT FT | 8.50 | 2:2/4:2 |
Check PROOF for last matches 03.01.2026


LAST VIP TICKET 27.12.2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 27.12.2025 | Dundee FC – Falkirk | 1/1 HT FT | 5.50 | 1:0/1:0 |
| 27.12.2025 | Ross County – St Johnstone | X/X HT FT | 6.00 | 0:0/0:0 |
| 27.12.2025 | East Fife – Kelty Hearts | 2/2 HT FT | 7.50 | 0:1/0:1 |
| 27.12.2025 | Taunton – Gloucester | 1/1 HT FT | 8.50 | 1:0/2:1 |
Check PROOF for last matches 27.12.2025



LAST VIP TICKET 24.12.2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 24.12.2025 | AF Elbasani – KF Tirana | X/X HT FT | 5.00 | 0:0/1:1 |
| 24.12.2025 | Pharco – Enppi | X/1 HT FT | 6.00 | 0:0/2:1 |
| 24.12.2025 | Arkadag – Al Khalidiyah | 1/1 HT FT | 5.00 | 1:0/1:0 |
| 24.12.2025 | Ivory Coast – Mozambique | X/1 HT FT | 5.00 | 0:0/1:0 |
Check PROOF for last matches 24.12.2025



LAST VIP TICKET 20.12.2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 20.12.2025 | Leganes – Gijon | X/2 HT FT | 6.50 | 0:0/0:1 |
| 20.12.2025 | Marbella – Hercules | X/2 HT FT | 6.50 | 0:0/0:1 |
| 20.12.2025 | Enppi – El Gaish | X/1 HT FT | 7.00 | 0:0/2:1 |
| 20.12.2025 | Oldham – Tranmere | X/1 HT FT | 5.50 | 1:1/3:1 |
Check PROOF for last matches 20.12.2025



LAST VIP TICKET 16.12.2025
| DATE | HOME – AWAY | PICK | ODD | RESULTS |
| 16.12.2025 | Dag & Red – Slough | X/X HT FT | 6.50 | 0:0/0:0 |
| 16.12.2025 | Maritimo – Benfica B | X/X HT FT | 6.00 | 1:1/1:1 |
| 16.12.2025 | Queen of South – Dunfermline | 1/1 HT FT | 7.50 | 2:1/4:3 |
| 16.12.2025 | Dep. La Coruna – Mallorca | X/1 HT FT | 6.00 | 0:0/1:0 |
Check PROOF for last matches 16.12.2025



