Daily Subscription Archive
JUNE 2025
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.06.2025 | Gnistan – Ilves | 2 | 2.00 | 0:2 |
02.06.2025 | TPS – Ekenas | 1 | 2.00 | 2:0 |
03.06.2025 | Wallidan – TMT | X | 2.75 | 1:1 |
04.06.2025 | Mauritius – Zimbabwe | X | 3.00 | 0:0 |
05.06.2025 | Angola – Namibia | X | 3.00 | 1:1 |
06.06.2025 | Naesby – VSK Aarhus | 2 | 2.40 | 2:3 |
07.06.2025 | Skive – Aarhus Fremad | X | 3.85 | 1:1 |
08.06.2025 | Namibia – Malawi | X | 2.50 | 0:0 |
09.06.2025 | Croatia – Czech Republic | 1 | 2.10 | 5:1 |
10.06.2025 | Jordan – Iraq | 2 | 3.60 | 0:1 |
11.06.2025 | Klubi 04 – Mariehamn | 1 | 5.10 | 4:3 |
12.06.2025 | Motala – Kumla | 2 | 5.10 | 1:2 |
13.06.2025 | Dundalk – UC Dublin | X | 4.10 | 1:1 |
14.06.2025 | Stjarnan – Valur | 1 | 3.25 | 3:2 |
15.06.2025 | Flora – Paide | 2 | 4.10 | 1:2 |
16.06.2025 | Hacken – Tromso | 1 | 2.50 | 1:0 |
17.06.2025 | Boca Juniors – Benfica | X | 4.00 | 2:2 |
18.06.2025 | VPS – Gnistan | X | 3.50 | 0:0 |
19.06.2025 | JaPS – Ekenas | X | 3.50 | 1:1 |
20.06.2025 | Athlone – Finn Harps | X | 4.10 | 0:0 |
21.06.2025 | Spain U21 – England U21 | 2 | 2.70 | 1:3 |
22.06.2025 | Sarpsborg 08 – Bryne | X | 4.10 | 1:1 |
23.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
24.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
25.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
26.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
27.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
28.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
29.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
30.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
31.06.2025 | ????????? – ????????? | ? | ?.?? | ?:? |
MAY 2025
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.05.2025 | Maan – Al Salt | 1 | 2.60 | 1:0 |
02.05.2025 | Lok. Plovidv – Lok. Sofia | X | 3.20 | 1:1 |
03.05.2025 | Northampton – Wigan | X | 3.30 | 1:1 |
04.05.2025 | Silkeborg – Vejle | X | 3.60 | 1:1 |
05.05.2025 | Braintree – Rochdale | 1 | 2.50 | 2:0 |
06.05.2025 | Jeonbuk – Daejeon | X | 3.60 | 1:1 |
07.05.2025 | Vojvodina – TSC | 1 | 2.10 | 2:0 |
08.05.2025 | Bristol City – Sheffield Utd | 2 | 2.50 | 0:3 |
09.05.2025 | Horsnes – Odense | X | 3.70 | 2:2 |
10.05.2025 | Bochum – Mainz | 2 | 2.20 | 1:2 |
11.05.2025 | Mjondalen – Ranheim | 2 | 2.20 | 1:4 |
12.05.2025 | Ostrava B – Opava | X | 3.70 | 0:0 |
13.05.2025 | FC Arges – FC Voluntari | X | 3.00 | 0:0 |
14.05.2025 | Arda – Levski Sofia | 2 | 3.00 | 0:3 |
15.05.2025 | Al Shabab – Burgan | 1 | 2.30 | 3:2 |
16.05.2025 | Koge – B.93 | 1 | 2.10 | 2:1 |
17.05.2025 | JaPS – JIPPO | X | 3.70 | 1:1 |
18.05.2025 | Barcelona – Villarreal | 2 | 4.20 | 2:3 |
19.05.2025 | Brondby – Midtjylland | 2 | 3.00 | 1:2 |
20.05.2025 | National Bank Egypt – Modern Sport | 1 | 2.80 | 1:0 |
21.05.2025 | Team Rhino – Hawks | 1 | 3.20 | 2:0 |
22.05.2025 | Malmo FF – AIK | X | 3.70 | 0:0 |
23.05.2025 | KTP – Haka | X | 4.10 | 0:0 |
24.05.2025 | Ostersund – Orebro | 1 | 2.10 | 3:1 |
25.05.2025 | Goteborg – Malmo FF | 1 | 2.75 | 1:0 |
26.05.2025 | Toluca – Club America | 1 | 2.90 | 2:0 |
27.05.2025 | Wydad – Sevilla | 2 | 2.10 | 0:1 |
28.05.2025 | Ceramica Cleopatra – Pyramids | 2 | 2.25 | 1:5 |
29.05.2025 | Antwerp – Charleroi | 2 | 2.90 | 1:2 |
30.05.2025 | Orebro – Brage | X | 3.25 | 3:3 |
31.05.2025 | Sogndal – Raufoss | X | 3.80 | 2:2 |
APRIL 2025
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.04.2025 | Harrogate – Tranmere | 1 | 2.75 | 3:2 |
02.04.2025 | Sion – Winterthur | 2 | 5.00 | 1:2 |
03.04.2025 | Besiktas – Goztepe | 2 | 4.30 | 1:3 |
04.04.2025 | Otelul – Poli Iasi | 1 | 2.00 | 1:0 |
05.04.2025 | Pisa – Modena | 2 | 3.90 | 1:2 |
06.04.2025 | Fulham – Liverpoopl | 1 | 4.20 | 3:2 |
07.04.2025 | Rio Ave – Boavista | 2 | 3.90 | 0:2 |
08.04.2025 | Preston – Cardiff | X | 3.20 | 2:2 |
09.04.2025 | SG Dynamo Dresden – Ingolstadt | X | 4.00 | 2:2 |
10.04.2025 | Crewe – Cheltenham | 2 | 5.25 | 2:3 |
11.04.2025 | Wolfsburg – RB Leipzig | 2 | 2.50 | 2:3 |
12.04.2025 | Lincoln – Shrewsbury | X | 3.70 | 1:1 |
13.04.2025 | Regensburg – Schalke | 1 | 4.10 | 2:0 |
14.04.2025 | Mafra – Penafiel | 1 | 2.20 | 4:2 |
15.04.2025 | Orebro – Helsingborg | 2 | 2.30 | 0:2 |
16.04.2025 | Petrovac – Decic | 2 | 4.00 | 0:1 |
17.04.2025 | Vejle – Viborg | X | 3.70 | 3:3 |
18.04.2025 | Huddersfield – Cambridge Utd | 2 | 5.75 | 1:2 |
19.04.2025 | Elgin City – Peterhead | 1 | 3.60 | 4:0 |
20.04.2025 | Ulm – Hertha Berlin | 2 | 2.20 | 2:3 |
21.04.2025 | Luton – Bristol City | 1 | 2.60 | 3:1 |
22.04.2025 | HJK – Gnistan | 2 | 7.00 | 0:1 |
23.04.2025 | Partizan – OFK Beograd | X | 4.10 | 2:2 |
24.04.2025 | Club Brugge KV – Royale Union SG | 2 | 4.00 | 0:1 |
25.04.2025 | Stoke – Sheffield Utd | 2 | 3.00 | 0:2 |
26.04.2025 | TPS – JIPPO | 1 | 2.50 | 2:1 |
27.04.2025 | Gnistan – KuPS | 2 | 2.10 | 1:2 |
28.04.2025 | Aalborg – Vejle | 2 | 3.00 | 0:1 |
29.04.2025 | Falkenberg – Orebro | 1 | 2.10 | 2:1 |
30.04.2025 | Omonia – AEK Larnaca | X | 3.30 | 0:0 |
MARCH 2025
DATE | HOME – AWAY | PICK | ODD | RESULTS |
01.03.2025 | QPR – Sheffield Utd | 2 | 2.20 | 1:2 |
02.03.2025 | Sonderjyske – Silkeborg | 2 | 2.10 | 1:3 |
03.03.2025 | Jong Utrecht – Oss | X | 3.60 | 1:1 |
04.03.2025 | Millwall – Bristol City | 2 | 2.80 | 0:2 |
05.03.2025 | Vllaznia – Partizani | 1 | 2.20 | 2:0 |
06.03.2025 | Celje – Lugano | 1 | 2.60 | 1:0 |
07.03.2025 | Helmond – Maastricht | 1 | 2.10 | 4:0 |
08.03.2025 | Nottingham – Manchester City | 1 | 3.80 | 1:0 |
09.03.2025 | Malaga – Cadiz CF | 2 | 2.70 | 0:2 |
10.03.2025 | Randers FC – Brondby | 1 | 3.20 | 4:2 |
11.03.2025 | Bayer Leverkusen – Bayern Munich | 2 | 2.40 | 0:2 |
12.03.2025 | Mannheim – Sandhausen | 1 | 2.10 | 3:2 |
13.03.2025 | Lazio – Plzen | X | 4.30 | 1:1 |
14.03.2025 | Schalke – Hannover | 2 | 3.00 | 1:2 |
15.03.2025 | QPR – Leeds | X | 4.50 | 2:2 |
16.03.2025 | Lyngby – Nordsjaelland | 1 | 4.20 | 1:0 |
17.03.2025 | Gadaffi – Kitara | 2 | 2.10 | 1:2 |
18.03.2025 | Falcons – Banjul Utd | X | 2.75 | 0:0 |
19.03.2025 | Ukraine – Belgium | 1 | 4.50 | 3:1 |
20.03.2025 | Sochaux – Rouen | 1 | 2.30 | 2:1 |
21.03.2025 | Naestved – F. Amager | X | 3.20 | 1:1 |
22.03.2025 | Gateshead – Tamworth | 2 | 2.70 | 0:3 |
23.03.2025 | Pineto – Spal | 1 | 2.50 | 3:2 |
24.03.2025 | Germany U20 – Portugal U20 | X | 3.35 | 1:1 |
25.03.2025 | Carlisle – MK Dons | X | 3.40 | 2:2 |
26.03.2025 | St. Pauli II – TSV Havelse | 1 | 3.30 | 1:0 |
27.03.2025 | Dinamo Tirana – Partizani | 1 | 2.10 | 1:0 |
28.03.2025 | Red Star – Rodez | X | 3.10 | 1:1 |
29.03.2025 | Kolding IF – Fredericia | 2 | 3.10 | 0:1 |
30.03.2025 | Bournemouth – Manchester City | 2 | 2.10 | 1:2 |
31.03.2025 | Celta Vigo – Las Palmas | X | 4.10 | 1:1 |